Celestial hemisphere:  Northern  ·  Constellation: Cassiopeia (Cas)  ·  Contains:  Solar system body or event
Comet C/2022 E2 (ATLAS), Taras Prystavski
Powered byPixInsight

Comet C/2022 E2 (ATLAS)

Comet C/2022 E2 (ATLAS), Taras Prystavski
Powered byPixInsight

Comet C/2022 E2 (ATLAS)

Equipment

Loading...

Acquisition details

Loading...

Description

Comet C/2022 E2 (ATLAS)
2024 Dec. 18.09 UT  m1=12.5 (m2=14.2) Dia.=1.3' Tail=11.3' in PA 91 deg... [T11] 0.51-m f/4.5 Corrected Dall-Kirkham + CCD... T. Prystavski... iTelescope observatory, U94 (remotely from Great Basin Desert, Beryl Junction, Utah, USA)

U94_2025_01_07-1_multi.txt

MPCReport_calibrated-T11-prystavski-CK22E020-20241217-191129-Luminance-BIN2-E-060-001+4.txt

C/2022 E2 (ATLAS)
Epoch 2024 Oct. 17.0 TT = JDT 2460600.5
T 2024 Sept. 14.1415 TT Pike
q 3.666282 (2000.0) P Q
z -0.000285 Peri. 41.7304 -0.0343270 +0.8313794 T = 2460567.64147 JDT
+/-0.0000004 Node 125.3807 +0.6373103 -0.4092826 q = 3.6662817
e 1.001045 Incl. 137.1349 +0.7698423 +0.3758936
1/a(orig) = +0.000085 AU**-1, 1/a(fut) = -0.000078 AU**-1.

image.png
Courtesy NASA/JPL-Caltech.

image.png
Light curve created using "Comet for Windows" software. Copyright(C) Seiichi Yoshida.

Other observations:
2022E2 2023 03 04.35 C 15.1 U4 51.0C 7a 60 0.3 0.3m115 ICQ XX PRYabI C 0.31m A4B 5 P5 0.7s 0.7
2022E2 2023 05 09.18 C 15.4 U4 51.0C 5a480 0.4 0.8m132 ICQ XX PRY01I C 0.44m A4B 5 P4* 1.6s 1.6
2022E2 2023 11 23.19 C 13.8 U4 31.8C 5a480 0.6 1.1m164 ICQ XX PRY01I C 0.61m A4B 5 P4* 0.9s 0.9
2022E2 2023 12 24.54 C 13.5 U4 43.1C 7a300 0.7 2.2m154 ICQ XX PRY01I C 0.76m A4B 5 P5* 1.3s 1.3

2022E2 2024 01 31.14 C 12.8 U4 43.1C 5a200 0.8 3.8m137 ICQ XX PRY01I C 0.89m K6F A4B 5 P6* 1.0s 1.0
2022E2 2024 02 29.14 C 13.1 U4 51.0С 5a300 0.8 4.1m131 ICQ XX PRY01I C 0.82m A4B 5 P5* 1.6s 1.6
2022E2 2024 04 10.15 C 13.4 U4 43.1C 5a360 0.9 5.2m126 ICQ XX PRY01I C 0.96m K6F A4B 5 P3* 1.9s 1.9
2022E2 2024 08 13.46 C 13.1 U4 51.0С 5a360 0.8 5.0m139 ICQ XX PRY01I C 0.82m A4B 5 P3* 0.8s 0.8
2022E2 2024 09 15.43 C 13.1 U4 51.0С 5a480 1.0 6.6m147 ICQ XX PRY01I C 1.04m A4B 5 P4* 1.6s 1.6
2022E2 2024 10 04.47 C 13.3 U4 27.9D 2a600 1.3 7.0m149 ICQ XX PRY01I C 1.39m A4B 5 P9* 1.6s 1.6
2022E2 2024 10 14.47 C 13.1 U4 51.0С 5a300 1.0 7.2m148 ICQ XX PRY01I C 1.04m A4B 5 P5* 0.8s 0.8
2022E2 2024 11 20.12 C 12.7 U4 51.0С 5a180 1.1 8.2m127 ICQ XX PRY01I C 1.15m A4B 5 P5* 1.6s 1.6

Comments

Sky plot

Sky plot

Histogram

Comet C/2022 E2 (ATLAS), Taras Prystavski

In these collections

Comet observations 2024