Celestial hemisphere:  Northern  ·  Constellation: Leo (Leo)  ·  Contains:  Solar system body or event
Comet C/2024 G3 (ATLAS) at perihelion, Taras Prystavski
Comet C/2024 G3 (ATLAS) at perihelion
Powered byPixInsight

Comet C/2024 G3 (ATLAS) at perihelion

Comet C/2024 G3 (ATLAS) at perihelion, Taras Prystavski
Comet C/2024 G3 (ATLAS) at perihelion
Powered byPixInsight

Comet C/2024 G3 (ATLAS) at perihelion

Equipment

Loading...

Acquisition details

Loading...

Description

Color image of comet C/2024 G3 (ATLAS). I made an attempt to stack IR, Orange and Blue filtered images into a color RGB image of comet.
Comet captured around perihelion today, Jan. 13, 2025.

Details:
Comet C/2024 G3 (ATLAS)
2025 01 13 16:42:11 UT
LASCO C3; Filter: Orange; Exp: 5.7 sec.
2025 01 13 17:06:11 UT
LASCO C3; Filter: Blue; Exp: 4.1 sec.
2025 01 13 17:18:10 UT
LASCO C3; Filter: IR; Exp: 4.1 sec.
SOHO (NASA/ESA)

C/2024 G3
Epoch 2024 Oct. 17.0 TT = JDT 2460600.5
T 2025 Jan. 13.4277 TT Pike
q 0.093531 (2000.0) P Q
z -0.000127 Peri. 108.1232 -0.0407140 +0.8153709 T = 2460688.92771 JDT
+/-0.0000029 Node 220.3365 +0.1476104 +0.5765510 q = 0.0935311
e 1.000012 Incl. 116.8478 +0.9882072 -0.0525274
1/a(orig) = +0.000305 AU**-1, 1/a(fut) = +0.000132 AU**-1.

image.png
Courtesy NASA/JPL-Caltech.

image.png
Light curve created using "Comet for Windows" software. Copyright(C) Seiichi Yoshida.

Other observations:
2024G3 2024 04 16.70 C 18.6 GG 32.0Y 9a480 ICQ XX PRY01I C 0.17m A4B 5 P9* 1.3s 1.3
2024G3 2024 04 20.36 C 18.4 GG 51.0C 7a300 ICQ XX PRY01I C 0.12m A4B 5 U5* 0.7s 0.7
2024G3 2024 05 27.40 C 17.8 GG 50.8C 4a120 & 0.2m 43 ICQ XX PRY01I C 0.14m K6F A4B 5 P2* 0.8s 0.8
2024G3 2024 06 25.36 C 17.1 GG 51.0C 4a180 0.4m 93 ICQ XX PRY01I C 0.18mFL9aKA9 A4B 5 P4* 1.1s 1.1
2024G3 2024 08 01.39 C 16.3 GG 32.0Y 9a240 0.2 & 0.6m123 ICQ XX PRY01I C 0.26m A4B 5 P9* 1.3s 1.3
2024G3 2024 08 22.01 C 16.0:GG 25.0L 4a120 0.2 & 0.3m127 ICQ XX PRY01I C 0.23m A4B 5 P4 1.7s 1.7
2024G3 2024 12 03.35 C 9.6:U4 6.5A 2a 60 & 1.1 & 6.6m196 ICQ XX PRY01I C 1.21m A4B 5 U6 6.0s 6.0
2024G3 2024 12 19.35 C 7.2:U4 25.0L 4a 30 & 1.5 &10.6m210 ICQ XX PRY01I C 1.52m A4B 5 U9 1.8s 1.8
2024G3 2024 12 20.35 C 7.0:U4 25.0L 4a 30 & 1.7 &13.4m210 ICQ XX PRY01I C 1.69m A4B 5 U9 1.8s 1.8
2024G3 2024 12 21.35 C 6.9:U4 25.0L 4a 30 & 1.7 &10.7m213 ICQ XX PRY01I C 1.69m A4B 5 U9 1.8s 1.8
2024G3 2024 12 22.35 C 6.7:U4 25.0L 4a 30 & 1.7 &11.7m214 ICQ XX PRY01I C 1.69m A4B 5 U9 1.8s 1.8
2024G3 2024 12 23.35 C 6.7:U4 25.0L 4a 30 & 1.6 & 7.0m215 ICQ XX PRY01I C 1.63m A4B 5 U9 1.8s 1.8

2024G3 2025 01 02.36 C 4.7:U4 25.0L 4a 5 & 2.0 &19.3m242 ICQ XX PRY01I C 1.98m A4B 5 U9 1.8s 1.8

Comments

Sky plot

Sky plot

Histogram

Comet C/2024 G3 (ATLAS) at perihelion, Taras Prystavski