The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
"Remember to look up at the stars and not down at your feet. Try to make sense of what you see and wonder about what makes the universe exist.
Be curious."
Stephen Hawking
Member since
...
Last seen online
...
Total integration time
121.6 hours
Average integration time
5.8 hours
Forum posts written
4
Comments written
72
Comments received
101
Likes received
2256
Views received
12910
Title | |||||
---|---|---|---|---|---|
Gum 14 (RCW27 NGC2626) & Gum 15 (RCW32) | ... | 227 | 54 | 1 | 2 |
Horsehead & The Flame | ... | 143 | 43 | 0 | 2 |
Running Chicken [IC2944] | ... | 615 | 149 | 5 | 5 |
Southern Tadpoles | ... | 274 | 98 | 3 | 0 |
David vs Goliath! | ... | 1766 | 247 | 23 | 16 |
David vs Goliath! (Statue of Liberty [NGC3576] Nebula & surrounds - widefield) | ... | 426 | 68 | 1 | 4 |
Gem Cluster NGC3293 & Gabriela Mistral Nebula NGC3324 IC2599 | ... | 490 | 108 | 8 | 0 |
Gem Cluster [NGC3293] & Gabriela Mistral Nebula [NGC3324 IC2599] | ... | 173 | 38 | 0 | 0 |
Gum 12 Supernova Remnant | ... | 577 | 73 | 6 | 10 |
Carina you stunner! | ... | 302 | 69 | 2 | 8 |
Tarantula Nebula NGC2070 | ... | 437 | 108 | 5 | 2 |
Cat's Paw Nebula NGC6334 | ... | 546 | 92 | 3 | 4 |
NGC6357 Lobster Nebula | ... | 205 | 41 | 0 | 2 |
M16 NGC6611 Eagle Nebula | ... | 234 | 55 | 1 | 3 |
NGC7293 Helix Nebula | ... | 254 | 86 | 1 | 7 |
M8 Lagoon Nebula | ... | 441 | 85 | 5 | 7 |
NGC 6188 - The Fighting Dragons of Ara | ... | 2742 | 291 | 23 | 20 |
The Gabriela Mistral & Carina Nebulae. NGC3324, IC2599, NGC 3372. | ... | 526 | 78 | 1 | 0 |
Statue of Liberty Nebula (NGC 3576) | ... | 413 | 77 | 3 | 1 |
NGC 2467 Skull & Crossbones Nebula | ... | 316 | 41 | 1 | 0 |
Carina Nebula NGC-3372 | ... | 350 | 65 | 0 | 2 |
Running Chicken Nebula IC2944 | ... | 1540 | 256 | 17 | 8 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
"Remember to look up at the stars and not down at your feet. Try to make sense of what you see and wonder about what makes the universe exist.
Be curious."
Stephen Hawking