The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
User | Images | Followers | Following | |
---|---|---|---|---|
Stefano Ciapetti | 493 | 519 | 938 | |
Theodore Arampatzoglou | 99 | 1323 | 1606 | |
Alessio Pariani | 51 | 208 | 760 | |
Niels V. Christensen | 360 | 1219 | 3812 | |
Gianluca Belgrado | 101 | 2812 | 14444 | |
Gotthard Stuhm | 395 | 1831 | 6008 | |
Kees Scherer | 159 | 580 | 4002 | |
Massimiliano Veschini | 186 | 94 | 207 | |
Carmelo Algeri | 11 | 8 | 13 | |
Günther Eder | 578 | 865 | 3408 | |
Aldo Rocco Vitale | 230 | 332 | 1389 | |
Big_Dipper | 73 | 1349 | 1408 | |
Mario Lauriano | 52 | 11 | 16 | |
patrick cartou | 562 | 423 | 568 | |
Khosro Jafarizadeh | 28 | 131 | 216 | |
Itto Ogami | 65 | 1220 | 3403 | |
Ray's Astrophotography | 103 | 284 | 248 | |
Pavel Karavatskiy | 13 | 132 | 342 | |
Jacopo Fallai | 39 | 41 | 96 | |
Emanuele La Barbera | 41 | 92 | 121 | |
Alexandr Zaytsev | 200 | 1331 | 7431 | |
Grégory Fabre | 41 | 1460 | 2515 | |
Vincenzo Cusimano | 0 | 0 | 3 | |
Giuseppe Lardizzone | 8 | 3 | 16 | |
kvastronomer | 56 | 997 | 2764 | |
Tom Marsala | 62 | 107 | 150 | |
Giuseppe Guerrera | 3 | 5 | 6 | |
Michael McNerney | 10 | 9 | 24 | |
Karl Böckl | 87 | 191 | 216 | |
Gaetano R. Cassarino | 2 | 2 | 14 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |