The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Just diving into astrophotography
Insta
Join me streaming & chilling in an ocean of stars
Twitch
YouTube
Member since
...
Last seen online
...
Total integration time
1095.6 hours
Average integration time
35.3 hours
Forum posts written
22
Comments written
11
Comments received
8
Likes received
700
Views received
3816
Title | |||||
---|---|---|---|---|---|
M39 and LDN 1009 | ... | 83 | 10 | 0 | 0 |
SH2-99 / 100 - SHORGB | ... | 119 | 25 | 2 | 2 |
Wolf-Rayet 134 | ... | 130 | 35 | 1 | 0 |
NGC 6888 - Crescent | ... | 105 | 24 | 0 | 0 |
M94 | ... | 159 | 35 | 0 | 0 |
NGC 2403 | ... | 109 | 21 | 1 | 0 |
VdB 158 and the little PK 110-12.1 | ... | 174 | 42 | 2 | 0 |
NGC 7023 - Iris Nebula | ... | 69 | 15 | 1 | 0 |
SH2 - 117 - North America | ... | 66 | 19 | 0 | 0 |
Sh2-224 in SHO with RGB stars | ... | 195 | 33 | 2 | 0 |
Barnard 168 - Coccon Nebula | ... | 122 | 23 | 0 | 0 |
Sh2-119 | ... | 95 | 14 | 1 | 0 |
IC 1340 - Eastern Veil | ... | 66 | 16 | 0 | 0 |
M92 | ... | 75 | 11 | 0 | 0 |
Sh2-115 | ... | 84 | 21 | 2 | 2 |
Berkeley 53 | ... | 69 | 13 | 0 | 0 |
Western Veil Nebula | ... | 87 | 15 | 0 | 0 |
Deep dive into the Cygnus Constellation | ... | 63 | 8 | 1 | 0 |
NGC 6914 | ... | 92 | 24 | 1 | 0 |
NGC 5907 | ... | 86 | 11 | 0 | 0 |
M13 - Great Hercules Cluster | ... | 89 | 16 | 0 | 0 |
Abell 2197 | ... | 62 | 5 | 0 | 0 |
M63 - Sunflower Galaxy | ... | 226 | 46 | 3 | 2 |
M101 Pinwheel | ... | 74 | 13 | 0 | 0 |
IC 405 - Flaming nebula | ... | 138 | 29 | 0 | 0 |
M51 - Whirpool Galaxy | ... | 217 | 40 | 1 | 0 |
M106 and its neighborhood | ... | 124 | 22 | 0 | 0 |
The Pelican Nebula (The Pelican Nebula) | ... | 177 | 27 | 0 | 0 |
The Cave Nebula and surroundings | ... | 220 | 27 | 1 | 2 |
Heart Nebula SHO | ... | 378 | 25 | 1 | 0 |
Elephant's trunk nebula | ... | 159 | 4 | 0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
Just diving into astrophotography
Insta
Join me streaming & chilling in an ocean of stars
Twitch
YouTube
https://www.twitch.tv/astrodivers
Chemical Engineer
Photography, videogames, sport