The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
I'm amateur astronomer from Azerbaijan. I enjoy both visual astronomy and astrophoto. I have started this hobby when I was a kid back in 90'th when famous Hale-Bopp comet was passing by and year after when we had a solar eclipse. I was doing visual …
(read more)
Member since
...
Last seen online
...
Total integration time
332.7 hours
Average integration time
6.8 hours
Forum posts written
91
Comments written
138
Comments received
84
Likes received
4351
Views received
20508
... | |||
70 | 0 | ||
0 | 0 |
... | |||
119 | 1 | ||
0 | 0 |
... | |||
107 | 8 | ||
2 | 0 | ||
Top pick nomination |
... | |||
82 | 1 | ||
3 | 0 |
... | |||
80 | 3 | ||
0 | 0 | ||
Top pick nomination |
... | |||
62 | 0 | ||
0 | 0 |
... | |||
91 | 1 | ||
0 | 0 |
... | |||
82 | 0 | ||
0 | 0 |
... | |||
95 | 0 | ||
0 | 0 |
... | |||
124 | 3 | ||
0 | 0 |
... | |||
83 | 0 | ||
0 | 0 |
... | |||
60 | 1 | ||
0 | 0 |
... | |||
85 | 1 | ||
2 | 0 |
... | |||
147 | 3 | ||
4 | 0 | ||
Top pick nomination |
... | |||
94 | 1 | ||
0 | 0 |
... | |||
152 | 1 | ||
0 | 1 | ||
Top pick |
... | |||
87 | 0 | ||
0 | 0 |
... | |||
107 | 0 | ||
0 | 1 |
... | |||
135 | 5 | ||
6 | 0 |
... | |||
68 | 1 | ||
0 | 0 |
... | |||
104 | 4 | ||
2 | 0 |
... | |||
87 | 1 | ||
0 | 2 |
... | |||
51 | 1 | ||
1 | 0 |
... | |||
81 | 2 | ||
5 | 0 |
... | |||
158 | 2 | ||
9 | 0 |
... | |||
72 | 3 | ||
8 | 0 |
... | |||
59 | 3 | ||
5 | 0 |
... | |||
118 | 3 | ||
0 | 1 |
... | |||
72 | 3 | ||
6 | 1 |
... | |||
186 | 6 | ||
2 | 0 |
... | |||
28 | 1 | ||
0 | 0 |
... | |||
50 | 0 | ||
7 | 0 |
... | |||
82 | 2 | ||
4 | 0 |
... | |||
60 | 1 | ||
4 | 0 | ||
Top pick nomination |
... | |||
47 | 1 | ||
0 | 0 |
... | |||
54 | 0 | ||
0 | 2 |
... | |||
44 | 0 | ||
2 | 1 |
... | |||
61 | 1 | ||
2 | 0 | ||
Top pick nomination |
... | |||
10 | 0 | ||
0 | 0 |
... | |||
49 | 0 | ||
0 | 0 |
... | |||
34 | 0 | ||
0 | 1 |
... | |||
13 | 0 | ||
0 | 0 |
... | |||
18 | 0 | ||
0 | 1 |
... | |||
60 | 0 | ||
3 | 0 |
... | |||
20 | 0 | ||
0 | 0 |
... | |||
19 | 0 | ||
0 | 0 |
... | |||
34 | 0 | ||
0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
I'm amateur astronomer from Azerbaijan. I enjoy both visual astronomy and astrophoto. I have started this hobby when I was a kid back in 90'th when famous Hale-Bopp comet was passing by and year after when we had a solar eclipse. I was doing visual for a long time, then started to image Moon and planets and had a lot of fun with this. Deepsky astrophoto was a challenge for me for a long time due to so many factors that needs to be done (precise leveling and polar alignment of mount, star alignment and colimation, guiding and imaging, and then, finally, long post-processing), but last few years I've started to get some understanding of how it works, although I still lack good post-processing skills.
IT
Astronomy, computers, rock music, cars, chess